<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Arnette</title>
	<atom:link href="http://www.gregarnette.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregarnette.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 19 May 2012 15:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cloud Servers Are Not Our Pets&#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/05/cloud-servers-are-not-our-pets-2/</link>
		<comments>http://www.gregarnette.com/blog/2012/05/cloud-servers-are-not-our-pets-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:28:08 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/05/cloud-servers-are-not-our-pets-2/</guid>
		<description><![CDATA[Cloud Servers Are Not Our Pets http://t.co/Y2yYd7Lo #cloud #aws #ec2]]></description>
			<content:encoded><![CDATA[<p>Cloud Servers Are Not Our Pets <a href="http://t.co/Y2yYd7Lo" rel="nofollow">http://t.co/Y2yYd7Lo</a> #<a href="http://search.twitter.com/search?q=%23cloud" class="aktt_hashtag">cloud</a> #aws #<a href="http://search.twitter.com/search?q=%23ec2" class="aktt_hashtag">ec2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/05/cloud-servers-are-not-our-pets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Servers Are Not Our Pets</title>
		<link>http://www.gregarnette.com/blog/2012/05/cloud-servers-are-not-our-pets/</link>
		<comments>http://www.gregarnette.com/blog/2012/05/cloud-servers-are-not-our-pets/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:27:09 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Commentary FWIW]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/?p=3130</guid>
		<description><![CDATA[This post is inspired by a recent conversation with a fellow cloud computing enthusiast from the West coast. We were engaged in a spirited discussion comparing IT trends pre and post cloud adoption. My friend jogged a memory about &#8220;naming servers.&#8221; Strangely I remembered most of the names for the &#8220;important&#8221; servers in my life. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gregarnette.com/wp-content/uploads/2012/05/server-personality.png"><img class="alignright size-full wp-image-3132" title="server-personality" src="http://www.gregarnette.com/wp-content/uploads/2012/05/server-personality.png" alt="" width="307" height="124" /></a>This post is inspired by a recent conversation with a fellow cloud computing enthusiast from the West coast.</p>
<p>We were engaged in a spirited discussion comparing IT trends pre and post cloud adoption. My friend jogged a memory about &#8220;naming servers.&#8221; Strangely I remembered most of the names for the &#8220;important&#8221; servers in my life. Every company I was involved with had a server naming scheme. Planets, cartoon characters, cities, sometimes funny names and sometimes purely functional.</p>
<blockquote><p>Before the cloud we treated servers like pets. In the cloud we treat servers like cattle.</p></blockquote>
<p><em>Before &#8220;the cloud&#8221; we treated our servers like pets.</em> We named them, cared for them, upgraded them with kit gloves, and &#8220;fixed&#8221; them when they broke. We projected personalities onto the machines that served files, email, firewall and other crucial enterprise IT services.  Some servers always seemed to be troublesome, and others problem-free. An impromptu midnight scramble coaxing a failed email server back to life was always drama filled. Would the server past POST? Would the SCSI RAID subsystem mount? Fingers-crossed and sighs of relief  when clients could finally log back in.</p>
<p><em>In &#8220;the cloud&#8221; we treat our servers like cattle.</em>  Numbers instead of names. When cloud servers get sick, we &#8220;kill them&#8221; (no offense to PETA). We don&#8217;t fix or upgrade. We bootstrap new and replace. There is no sentimental bond between us humans and our inanimate cloud servers. Instead we experience transference  by naming and projecting personalities onto our software components and the clusters of cloud servers that run the software. Indeed our software contains developer DNA, so why shouldn&#8217;t a server cluster exude the personalities of the principle contributors? Or morph into something totally unexpected because our genes intermingle with cloud DNA.</p>
<p>What were some of your favorite server names?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/05/cloud-servers-are-not-our-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop: Google, Microsoft both &#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/05/scoop-google-microsoft-both/</link>
		<comments>http://www.gregarnette.com/blog/2012/05/scoop-google-microsoft-both/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:45:17 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/05/scoop-google-microsoft-both/</guid>
		<description><![CDATA[Scoop: Google, Microsoft both targeting Amazon with new clouds http://t.co/UsW0B2rl #cloudwars #cloud]]></description>
			<content:encoded><![CDATA[<p>Scoop: Google, Microsoft both targeting Amazon with new clouds <a href="http://t.co/UsW0B2rl" rel="nofollow">http://t.co/UsW0B2rl</a> #<a href="http://search.twitter.com/search?q=%23cloudwars" class="aktt_hashtag">cloudwars</a> #cloud</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/05/scoop-google-microsoft-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be presenting @Sonian #cl&#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/05/ill-be-presenting-sonian-cl/</link>
		<comments>http://www.gregarnette.com/blog/2012/05/ill-be-presenting-sonian-cl/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:09 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/05/ill-be-presenting-sonian-cl/</guid>
		<description><![CDATA[I&#8217;ll be presenting @Sonian #cloud archiving powered by #aws June 6 in NYC at the AWS Storage event. Register now. http://t.co/fMIQ2Cmu]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting @<a href="http://twitter.com/Sonian" class="aktt_username">Sonian</a> #<a href="http://search.twitter.com/search?q=%23cloud" class="aktt_hashtag">cloud</a> archiving  powered by #<a href="http://search.twitter.com/search?q=%23aws" class="aktt_hashtag">aws</a> June 6 in NYC at the AWS Storage event. Register now. <a href="http://t.co/fMIQ2Cmu" rel="nofollow">http://t.co/fMIQ2Cmu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/05/ill-be-presenting-sonian-cl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 circa 2012 negative ran&#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/05/ipad-3-circa-2012-negative-ran/</link>
		<comments>http://www.gregarnette.com/blog/2012/05/ipad-3-circa-2012-negative-ran/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:00 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/05/ipad-3-circa-2012-negative-ran/</guid>
		<description><![CDATA[iPad 3 circa 2012 negative rants starting to sound like Apple III circa 1982 negative rants #dejavu 30 years later]]></description>
			<content:encoded><![CDATA[<p>iPad 3 circa 2012 negative rants starting to sound like Apple III circa 1982 negative rants #<a href="http://search.twitter.com/search?q=%23dejavu" class="aktt_hashtag">dejavu</a> 30 years later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/05/ipad-3-circa-2012-negative-ran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inktank Joins the Cloud Storag&#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/05/inktank-joins-the-cloud-storag/</link>
		<comments>http://www.gregarnette.com/blog/2012/05/inktank-joins-the-cloud-storag/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:27:45 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/05/inktank-joins-the-cloud-storag/</guid>
		<description><![CDATA[Inktank Joins the Cloud Storage Fray With Ceph Support http://t.co/BNt3v3Gv #cloud #objectstoreonsteroids]]></description>
			<content:encoded><![CDATA[<p>Inktank Joins the Cloud Storage Fray With Ceph Support <a href="http://t.co/BNt3v3Gv" rel="nofollow">http://t.co/BNt3v3Gv</a> #<a href="http://search.twitter.com/search?q=%23cloud" class="aktt_hashtag">cloud</a> #objectstoreonsteroids</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/05/inktank-joins-the-cloud-storag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Offers Big-Data Analyti&#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/05/google-offers-big-data-analyti/</link>
		<comments>http://www.gregarnette.com/blog/2012/05/google-offers-big-data-analyti/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:34:22 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/05/google-offers-big-data-analyti/</guid>
		<description><![CDATA[Google Offers Big-Data Analytics http://t.co/O5PaVl6o #cloud #bigdata]]></description>
			<content:encoded><![CDATA[<p>Google Offers Big-Data Analytics <a href="http://t.co/O5PaVl6o" rel="nofollow">http://t.co/O5PaVl6o</a> #<a href="http://search.twitter.com/search?q=%23cloud" class="aktt_hashtag">cloud</a> #bigdata</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/05/google-offers-big-data-analyti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on One Year of Cloud Cost Optimization</title>
		<link>http://www.gregarnette.com/blog/2012/04/reflecting-cost-cutting/</link>
		<comments>http://www.gregarnette.com/blog/2012/04/reflecting-cost-cutting/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:38:05 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[Blog Series]]></category>
		<category><![CDATA[Cloud Compute]]></category>
		<category><![CDATA[Cloud Masters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sonian]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/?p=2980</guid>
		<description><![CDATA[For the past year I held the unelected position of &#8220;Cloud Cost Czar.&#8221; I have written about the duties such a role entails in A Day in the Life of a Cloud Cost Czar. Recently I handed over the cost czar responsibility to a colleague who will carry on the daily routines and continue to [...]]]></description>
			<content:encoded><![CDATA[<p>For the past year I held the unelected position of &#8220;Cloud Cost Czar.&#8221; I have written about the duties such a role entails in <a title="The Secret Life of a Cloud Cost Control Czar" href="http://www.gregarnette.com/blog/2011/10/the-secret-life-of-a-cloud-cost-control-czar/">A Day in the Life of a Cloud Cost Czar</a>. Recently I handed over the cost czar responsibility to a colleague who will carry on the daily routines and continue to improve our cloud cost management endeavors. In the handoff process, almost a year to the day of assuming the czar&#8217;s responsibilities,  I reflected on the previous twelve months and all the accomplishments the company made as a united team to &#8220;tame the cloud.&#8221;</p>
<p><a href="http://www.gregarnette.com/wp-content/uploads/2012/04/costs-and-seats-year-review.png"><img class="alignright size-full wp-image-3115" title="costs and seats year review" src="http://www.gregarnette.com/wp-content/uploads/2012/04/costs-and-seats-year-review.png" alt="" width="409" height="232" /></a></p>
<p>I created a graph to visualize the dramatic change over one calendar year. To the right is an area graph that shows subscriber seats (in green) overlaid on subscriber costs (blue, orange and red; our principle costs are cloud compute and two types of cloud storage.)  As subscriber growth increased, costs went up, peaked, and then went down over the course of one year. The rise, peak, and subsequent decline all map to various cost cutting efforts initiated by Sonian engineering and support groups.</p>
<p>Throughout the year we got smarter on how to &#8220;purchase&#8221; compute time for less than retail, how to store more customer data while consuming less cloud storage, and how to process more customer data using fewer CPU hours. In the cloud, we re-affirmed with a high-five on each improvement, we were in control of our cost destiny. This is when the phrase &#8220;infrastructure as code&#8221; really means something.</p>
<p><span id="more-2980"></span>In contemplating the past year I feel accomplishment and relief, and still energized with the zeal to carry on, since there is still so much more we can achieve &#8220;<a title="“Playing the Cloud” is the positive alternative to “Gaming the Cloud”" href="http://www.gregarnette.com/blog/2011/12/playing-the-cloud-is-the-positive-alternative-to-gaming-the-cloud/">playing the cloud</a>&#8221; to mutually beneficial outcome. The cloud is a promise of a &#8220;grand bargain&#8221; between the infrastructure provides (Amazon, Rackspace, IBM, etc.), the cloud application builders (Sonian and others) and the end customers. Customers are told the cloud is less expensive; That cost is one of the primary reasons to move on premises to the cloud and save money. The grand bargain is that cost efficiencies should be shared at all levels. When a cloud vendor finds a better way to manage storage, the application vendor gets a lower unit price. the end customer should be able to share in the savings too. Otherwise the trust between the layers breaks down and the main reason to &#8220;cloudify&#8221; becomes less compelling. If the cloud is to succeed, this scenario cannot play out.</p>
<p>The graph tells the Sonian story in numbers, lines and colors. But what&#8217;s not visible is the behind the scenes work required to give this story a happy ending. You see, Sonian&#8217;s success requires us to manage cloud costs with an enthusiasm never before seen in enterprise SaaS. When we started five years ago, we didn&#8217;t know how difficult cloud management cost control would be. Fortunately we learned quickly enough to survive and then thrive. We&#8217;re enjoying the benefits of five years of platform investment and thinking (positively) differently about how cloud-centric application stacks need to be architected and coded to operate at least cost (without sacrificing customer experience.)</p>
<p>Sonian&#8217;s business model sells a fixed-price service to customers that bring a variable amount of data to the cloud. Success requires continually tuning the system to operate at peak efficiency and invest engineering effort to find savings. The strategy has worked well so far. And it hasn&#8217;t hurt that cloud providers like Amazon have consistently <a title="Only in the Cloud… Active and Passive Savings" href="http://www.gregarnette.com/blog/2012/03/only-in-the-cloud-it-prices-can-literally-drop-overnight/">lowered their prices</a>, coupled with our agile ability to re-design system components to take advantage of these savings. Cloud cost savings might be in the form of a direct price cut, in which case we recognize the savings immediately, but more often than not, the savings requires us to make changes. In all cases the one-time engineering work is worth it because the savings will be realized over the lifetime of operation.</p>
<p>The graph shows our three key metrics: Subscriber counts and unit costs to service the subscribers. We&#8217;re SaaS. We look at everything as &#8220;units per month.&#8221; That means costs and subscribers. The graph is a trailing one year view of key metrics. The actual dollar values and counts have been removed, but the point is the relative change over time of these key metrics. Starting mid-year, Sonian&#8217;s incredible Engineering, Support and DevOps teams implemented technical innovations that started a momentum to decrease expense month over month, even as new subscribers were added.</p>
<p>So how did we lower costs by half, and nearly double our subscribers? 5 lessons learned in the &#8220;Year of Cloud Cost Cutting&#8221;</p>
<p>0. Before even considering the cloud, you need to have the &#8220;<a href="http://www.gregarnette.com/blog/2011/08/gaming-the-cloud-start-with-the-right-cloud-use-case/">right use case</a>.&#8221;</p>
<ol>
<li>The entire product team (product management and engineering) practices &#8220;<a title="Cloud Success Requires Cost-aware Engineering" href="http://www.gregarnette.com/blog/2012/02/cloud-success-requires-cost-aware-engineering/">cost aware engineering</a>.&#8221;</li>
<li>Implement the right core architecture to take advantage of  various cloud pricing mechanisms (spot, reserved, retail).</li>
<li>Measure cloud costs with sufficient granularity to understand near term and long term trends. This includes calculating an &#8220;hourly&#8221; expense rate, comparing current values with historical trends, and the ability to measure compute, storage and API costs separate. Ignoring API costs can</li>
<li>Create, maintain and follow a reference architecture that must include cost estimates for a production system.</li>
<li>Use a design that allows incremental infrastructure increases so that the system operates at peak efficiency. Idle cloud infrastructure</li>
<li>Bonus: Buy reserved instances. Build a financial model to show how a reasonable upfront cash outlay will lower compute costs by up to 30% (and if you spend more upfront, the savings will increase.)</li>
</ol>
<p>I&#8217;ll write more about how Sonian &#8220;<a href="http://www.gregarnette.com/blog/category/blog-series/gaming-the-cloud/">games the cloud</a>&#8221; to find costs savings for us and our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/04/reflecting-cost-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Bandwidth is the mo&#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/04/management-bandwidth-is-the-mo/</link>
		<comments>http://www.gregarnette.com/blog/2012/04/management-bandwidth-is-the-mo/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 12:41:44 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/04/management-bandwidth-is-the-mo/</guid>
		<description><![CDATA[Management Bandwidth is the most precious startup resource http://t.co/ptvxXiMS]]></description>
			<content:encoded><![CDATA[<p>Management Bandwidth is the most precious startup resource <a href="http://t.co/ptvxXiMS" rel="nofollow">http://t.co/ptvxXiMS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/04/management-bandwidth-is-the-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Important Companie&#8230;</title>
		<link>http://www.gregarnette.com/blog/2012/04/the-10-most-important-companie/</link>
		<comments>http://www.gregarnette.com/blog/2012/04/the-10-most-important-companie/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:46:34 +0000</pubDate>
		<dc:creator>Greg Arnette</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.gregarnette.com/blog/2012/04/the-10-most-important-companie/</guid>
		<description><![CDATA[The 10 Most Important Companies In Cloud Computing http://t.co/lTyu1yfr #cloud]]></description>
			<content:encoded><![CDATA[<p>The 10 Most Important Companies In Cloud Computing <a href="http://t.co/lTyu1yfr" rel="nofollow">http://t.co/lTyu1yfr</a> #<a href="http://search.twitter.com/search?q=%23cloud" class="aktt_hashtag">cloud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregarnette.com/blog/2012/04/the-10-most-important-companie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

